Using our hosted service, you get the same full set of user and administrative features offered with our on-premise appliance. You also get unlimited workspaces, and up to 10GB of file attachments at no charge.
We provide all the IT services such as security, monitoring, and backup and restore. We also provide the infrastructure and storage, and we install all the software updates and upgrades. The cost of providing these people services in-house can be the most significant cost in the total cost of ownership calculation, so our hosted service represents a significant resource savings.

The appliance components were selected, optimized and tuned for reliability and performance. We offer two deployment options with the appliance: a managed service appliance, installed on your premises behind your firewall, or a hosted appliance installed in our data center.
This table will help you compare the features and capabilities available for the different deployment options. Note there are separate tabs for end user and administrative features.
| End-user features | Hosted Service | Appliance |
|---|---|---|
| Unlimited workspaces | Yes | Yes |
| Unlimited pages | Yes | Yes |
| WYSIWYG, collaborative editing | Yes | Yes |
| Notifications on pages, workspaces, people; via e mail, RSS, web | Yes | Yes |
| RSS feed for every page, blog, tag, search query, watchlist and workspace | Yes | Yes |
| Customizable dashboard for each user; can include external feeds | Yes | Yes |
| Collaborative individual and team weblogs | Yes | Yes |
| Social networking | Optional | Optional |
| Built in profile page | Optional | Optional |
| Browse people by tag cloud; find people with tag search | Optional | Optional |
| Link to other pages, workspaces, sections | Yes | Yes |
| Easily find recent changes | Yes | Yes |
| Integrated comments | Yes | Yes |
| Include one or more pages in the contents of another page | Yes | Yes |
| Can embed media including images, video | Yes | Yes |
| File attachments | 10GB | Unlimited |
| Multi word tagging | Yes | Yes |
| Search by tag, title, author or date; searches text in attached documents; supports boolean | Yes | Yes |
| Send & create pages via email; add to & comment on pages via e mail; email any page, with attachments | Yes | Yes |
| Automated table of contents | Yes | Yes |
| Watch list notifications | Yes | Yes |
| Standards based widgets from Socialtext and 3rd parties; filter in content from Socialtext, enterprise systems, web | Yes | Yes |
| HTML, Microsoft® Word and PDF output | Yes | Yes |
| Read & write content offline; synchronize. | Yes | Yes |
| Mobile device access (e.g., Palm®, BlackBerry®, iPhoneTM, and TreoTM and other devices) | Yes | Yes |
Your free trial is a hosted service that includes everything your organization needs to be agile including powerful social networking, wiki workspaces for fast collaboration, integrated weblogs for ongoing conversations, and a customizable home page to help each user focus on what's most important.
In this recorded interview, Nikos Drakos, Research Director at Gartner Research and Ross Mayfield, Chairman, President, and Co-Founder of Socialtext, explore the drivers behind business social software and how to use collaboration to help your organization increase teamwork, insight and responsiveness.